Platform overview
Operations dashboard
Property value tokenized
PKR 20.98 Bn
▲ across 11 properties
Active investors
1,364
▲ 6 cities
Pending KYC reviews
37
avg. 6 hr turnaround
Live / funding projects
7
2 upcoming · 2 mature
Projects
View public listing →| Asset | City | Category | Asset value | Funded | Status | Actions |
|---|---|---|---|---|---|---|
| Peace Apartments | Karachi | Residential | PKR 96 Cr | 35% | Live | Manage |
| Globe Residency | Karachi | Residential | PKR 56 Cr | 69% | Live | Manage |
| Serene Heights | Nathia Gali | Hotel & Resort | PKR 240 Cr | 0% | Live | Manage |
| Elements Residencia | Rawalpindi | Mixed-Use | PKR 440 Cr | 72% | Live | Manage |
| Urban Dwellings | Islamabad | Residential | PKR 128 Cr | 78% | Live | Manage |
| Qubed Nathia Gali | Nathiagali | Eco-Tourism | PKR 3.6 Cr | 100% | Closed · earning | Manage |
| CRAFT BAYVIEW | Karachi | Residential | PKR 720 Cr | 0% | Coming soon | Review |
| Broad Peak Realty | Islamabad | Coworking | PKR 171 Cr | 71% | Live | Manage |
| Amna Homes | Bahawalpur | Villa Community | PKR 71.3 Cr | 62% | Live | Manage |
| Akron | Rawalpindi | Office | PKR 88 Cr | 100% | Closed · earning | Manage |
| QUBE Lahore | Lahore | Office | PKR 72 Cr | 100% | Closed · earning | Manage |
Investor KYC queue
| Investor | Submitted | Type | Risk flag | Status | Actions |
|---|---|---|---|---|---|
Ayesha Noor | 01 Jul 2026 | Resident | Low | Pending review | Review |
Tariq Mehmood | 30 Jun 2026 | Overseas | Low | Pending review | Review |
Zainab Ali | 29 Jun 2026 | Resident | Elevated | Docs requested | Review |
Faizan Sheikh | 28 Jun 2026 | Institution | Low | Approved | View |
Hina Yousaf | 27 Jun 2026 | Resident | Low | Approved | View |
Recent platform transactions
| Date | Investor | Type | Asset | Amount | Status |
|---|---|---|---|---|---|
| 02 Jul 2026 | A. Khan | Investment | Peace Apartments | PKR 1,00,000 | Settled |
| 01 Jul 2026 | S. Fatima | Investment | Broad Peak Realty | PKR 2,50,000 | Settled |
| 01 Jul 2026 | M. Anjum | Withdrawal | To bank ····2210 | PKR 40,000 | Processing |
| 30 Jun 2026 | B. Khalid | Investment | Amna Homes | PKR 75,000 | Settled |
| 29 Jun 2026 | N. Rehman | Rental payout | Multiple | PKR 4,540 | Settled |
Upcoming payout runs
Akron — Q3 rental05 Jul 2026
QUBE Lahore — Q3 rental08 Jul 2026
Qubed Nathia Gali — occupancy distribution15 Jul 2026
Broad Peak Realty — Q3 revenue share20 Jul 2026
Initiate payout run
Compliance activity log
| Date | Event | Reference | Handled by |
|---|---|---|---|
| 02 Jul 2026 | KYC approved | Faizan Sheikh | Compliance — F. Malik |
| 01 Jul 2026 | Asset due-diligence completed | CRAFT BAYVIEW | Asset Ops — R. Iqbal |
| 29 Jun 2026 | Enhanced due diligence requested | Zainab Ali | Compliance — F. Malik |
| 28 Jun 2026 | SPV agreement executed | Serene Heights | Legal — S. Aziz |
Internal demo console — all figures and identities are illustrative, not real platform data.